2159.9 | miles driven on the trip |
---|---|
202 | pictures taken |
40 minutes | shortest driving day (Dayton->West Chester) |
19 | blog posts, counting this one |
15 | duration in days |
10 | stops |
8.5 hours | longest driving day (Washington->Dyersville->Omaha) |
7 | Waffle Houses seen |
7 years | longest amount of time I had gone before seeing someone on this trip (Andrea; I'm guessing here that the last time I saw her was at Aryn's high school graduation party.) |
7 weeks | shortest amount of time I had gone before seeing someone on this trip (Sarah; day after Blue-Gold until Day 1 of the trip |
7 | places where I spent the night (3 guest room beds, 2 air matresses, 1 futon, and 1 fold out couch) |
6 | new pairs of socks in a package |
6 | movies I watched for the first time, none new releases (Strange Brew; And Now for Something Completely Different; The Life of Brian; Silent Movie; The 40 Year Old Virgin; Coming to America) |
4 | baseball games seen |
4 days | longest amount of time I saw anyone on this trip (shared by Yonto, Sarah, Andy, and Andy's mom) |
3 | non-game-related baseball sights seen (Field of Dreams, Negro Leagues Museum, Busch Stadium tour) |
3 | missed stops (Rockne Crash Site - didn't call ahead; Indianapolis - no Vonnegut events; Ohio U - just wanted to go home) |
2 | days of driving 7 or more hours (Washington->Dyersville->Omaha, Omaha->Kansas City->Waterloo) |
2 | Sonics eaten at |
1 | number of times I got lost (missed a turn in Kansas City) |
0 | number of vacation days I have left this year |
Monday, June 25, 2007
By the Numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment